Wazirpur, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Welding Purpose |
Weight | 0-10kg, 10-20kg, 20-30kg |
Color | Red |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sterco Forced Air Cooled A.C Arc welders are being used since 40 years as power source for most of manual metal arc welding jobs, required in Rolling Mills, Cement, Plants, Thermal Power Projects, Shipyards and all type of heavy and medium industries.
These machines are also used as Power Source for Argon Gas Shielded Arc Welding Tungston Electrodes (TIG) for the welding of Aluminum & Aluminum Alloys.
Construction :
The set consists of heavily copper wound Transformer fitted on heavy steel frame covered with ventilated M.S. Sheets mounted on rubber wheels, Front wheel fixed and rear wheels are swiveling type for easy portability. The current is controlled by air gap between Primary & Secondary coils by means of magnetic shunt.
Transformer :
Specially designed doubled copper wound transformer conforming to IS:1851 (1975) having core of high grade Electrical Steel Primary & Secondary coils are of electrolytic copper strips & wires covered with fiber glass and insulated with class 'F' duly vacuum impregnated.
This above machine is also available in Double Operator Model-EC (D/O).Technical specifications of each transformer of Double Operator Arc Welder will be as per Model-EC.
Technical Specifications
Model | EC - 200 | EC - 300 | EC - 400 | EC - 500 | EC - 600 | |
Primary Voltage | V | 230/415 | 230/415 | 380/415 | 380/415 | 380/415 |
Input Supply | Nos. | Single Phase/ 3 Phase 2 lines | Single Phase/ 3 Phase 2 lines | 3 phase 2 lines | 3 phase 2 lines | 3 phase 2 lines |
Frequency | Hz. | 50 | 50 | 50 | 50 | 50 |
Welding Current Range max. continuous | Amps. | 30-200 | 40-300 | 60-400 | 60-500 | 80-600 |
Hand Welding Current at 60% max. continuous | Amps. | 150 | 225 | 300 | 400 | 500 |
Automatic Welding Current at 100% | Amps. | 120 | 180 | 230 | 300 | 360 |
Welding Current Control | Stepless Regulator | |||||
Max. Intermittent Welding Current | Amps. | 200 | 300 | 400 | 500 | 600 |
Open Circuit Voltage | V. | 65 | 65 | 65 | 65 | 65 |
Operating Arc Voltage | V. | 21-28 | 22-32 | 23-36 | 23-40 | 23-44 |
Welding Electrode Size Min. | MM. | 1.5 | 2 | 2 | 2 | 2.5 |
Welding Electrode Size Max. | MM. | 4 | 5 | 6.3 | 6.3 | 8 |
Insulation Class | - | F | F | F | F | F |
Power Factor with Capacitor | 0.8 at half load Forced air cooled | |||||
Type of Cooling | Forced Air Cooled | |||||
Max. rating | KVA | 13 | 19.5 | 26 | 32.5 | 39 |
Rating at 60% Duty Cycle | KVA | 9.5 | 15 | 19.5 | 26 | 32.5 |
Rating as per IS | KVA | 7.8 | 11.7 | 15 | 19.5 | 23.5 |
Dimension (approx.) | Cms | 66 x 39 x 65 | 68 x 43 x 75 | 72 x 46 x 86 | 72 x 46 x 86 | 72 x 46 x 86 |
Weight (approx.) | Kgs | 85 | 120 | 145 | 165 | 180 |
Welding | Copper |
The above machines are also available for 3-Phases 380/415 Volts Hz, Input Supply.
Note: We reserve the right to change the design and modify specifications at the discretion of our technical department.
Hi! Simply click below and type your query.
Our experts will reply you very soon.