Wazirpur, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Rubber |
Thickness | 15-20mm, 20-25mm, 20-30mm, 30-40mm, 40-50mm, 5-10mm |
Color | Multi Colour |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Hofr ( Heat oil Fire & Retardent ). | |
Long Life ozone Resistant cover 60% weight compared to conventional Rubber Hoses. |
|
High Bursting Pressure of 80 Kgf. | |
Suitable for compressors & Pneumatic applications also. | |
Unconditional Guarantee for 12 moths
Note : 1N / MM 10.2 Kgf / CM 2_ 1KGf / CM2_ 14.4 P.S.I |
SWI RANGE ( PLAIN HOSE ) | BLUE HOSE FOR OXYGEN RED HOSE FOR D.A. |
|||||
SWS RANGE ( CORRUGATED / PLAIN HOSE ) | BLACK HOSE FOR OXYGEN RED HOSE FOR D.A. |
|||||
SWD RANGE ( PLAIN HOSE ) | BLUE / BLACK HOSE FOR OXYGEN RED HOSE FOR D. A. |
'Sterco' rubber welding hoses conforming to is : 447 / 1988 ( single ply ) | ||||||
Code No. | Nominal M.M | Inner Dia Inches | Working N / MM2 |
Pressire KGF / Cm2 |
Bursting N / mm2 |
Pressire KGF / Cm2 |
SWI - 1 | 5 | 3 / 16" | 1.37 | 14 | 5.5 | 56 |
SWI - 2 | 6.3 | 1 / 4" | 1.37 | 14 | 5.5 | 56 |
SWI - 3 | 8 | 5 / 16" | 1.37 | 14 | 5.5 | 56 |
SWI - 4 | 10 | 3 / 8" | 1.37 | 14 | 5.5 | 56 |
'Sterco' Rubber Welding Hose Standard Quality ( Single ply) | ||||||
SWI - 1 | 5 | 3 / 16" | 1 | 10.2 | 3 | 30.6 |
SWI - 2 | 6.3 | 1 / 4" | 1 | 10.2 | 3 | 30.6 |
SWI - 3 | 8 | 5 / 16" | 1 | 10.2 | 3 | 30.6 |
SWI - 3 | 10 | 3 / 8" | 1 | 10.2 | 3 | 30.6 |
'Sterco' Rubber Welding Hose Standard Quality ( duble ply) | ||||||
SWI - 1 | 6.3 | 1 / 4" | 1.37 | 14 | 5.5 | 56 |
SWI - 2 | 8 | 5 / 16" | 1.37 | 5.5 | 56 | |
SWI - 3 | 10 | 3 / 8" | 1.37 | 5.5 | 56 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.