Wazirpur, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Cable Length | 6-8 M |
Conductor Material | Copper |
Insulation Material | Pvc |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Heat Oil & Fire Retardent
Electrolytic Copper Conductor Conforming To IS : 8130
Highly Abrasion Resistant.Long Working Life.Less Heat Build UP.Ozone Resistant.Unconditional Guarantee for 12 monts
SAVE MONEY BY EFFECTIVE USE OF HOFR / EXPORT QUALITY HOFR OVER GENERAL PURPOSE TRS WELDING CABLE.
EXAMPLE : SUPPOSE SOME BODY IS USING 25 Sq. MM TRS WELDING CABLE RATED FOR 161 AMPS. ALTERNATIVELY HE CAN USE 16 Sq. MM HOFR / EXPORT QUALITY HOFR WELDING CABLE RATED FOR 174 AMPS.
|
"sterco" copper conductor welding cables | |||
Conductor Area in Sq. MM |
No.of wires / sizes | current carrying capacity at 60% duty cycle conforming to is : 9857 / 90 |
|
General Purpose TRS Welding Cable ( AMPS. ) | HOFR / EXPORT Quality HOFR Welding Cable ( AMPS. ) |
||
16 | 509 / 0.2 | 121 | 174 |
25 | 796 / 0.2 | 161 | 228 |
35 | 1114 / 0.2 | 201 | 285 |
50 | 708 / 0.3 | 254 | 360 |
70 | 999 / 0.3 | 320 | 454 |
95 | 1351 / 0.3 | 386 | 547 |
"STERCO" ALUMINIUM CONDUCTOR WELDING CABLES | |||
25 | 355 / 0.3 | 129 | 186 |
35 | 494 / 0.3 | 159 | 227 |
50 | 708 / 0.3 | 200 | 287 |
70 | 999 / 0.3 | 253 | 361 |
95 | 1351 / 0.3 | 306 | 438 |
120 | 1691 / 0.3 | 365 | 522 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.